Save
Discard
Editing — you hold the check-out
BIU
$123%
.0+.0−⌫
≡▦
G15
fx
=SUM(G9,G13)
| A | B | C | D | E | F | G | H |
| 1 | Kestrel Manufacturing LLC | | | | | | | |
| 2 | Fixed asset & depreciation schedule — FY2025 | | | | | | | |
| 3 | | | | | | | | |
| 4 | Asset | In service | Cost | Salvage | Life | Prior accum. | Current yr | Net book |
| 5 | Machinery — line 3 press | | | | | | | |
| 6 | CNC press, Haas VF-4 | 03/14/2022 | 186,400.00 | 12,000.00 | 7 | 87,171.43 | 24,914.29 | 74,314.28 |
| 7 | Hydraulic brake press | 08/02/2023 | 94,750.00 | 6,000.00 | 7 | 30,464.29 | 12,678.57 | 51,607.14 |
| 8 | Conveyor system | 11/19/2024 | 42,300.00 | 2,500.00 | 10 | 3,980.00 | 3,980.00 | 34,340.00 |
| 9 | Subtotal — machinery | | 323,450.00 | 20,500.00 | | 121,615.72 | 41,572.86 | 160,261.42 |
| 10 | Vehicles | | | | | | | |
| 11 | Ford F-250, VIN …4471 | 05/22/2023 | 58,900.00 | 8,000.00 | 5 | 20,776.67 | 10,180.00 | 27,943.33 |
| 12 | Delivery van | 01/08/2025 | 41,200.00 | 5,000.00 | 5 | 0.00 | 7,240.00 | 33,960.00 |
| 13 | Subtotal — vehicles | | 100,100.00 | 13,000.00 | | 20,776.67 | 17,420.00 | 61,903.33 |
| 14 | | | | | | | | |
| 15 | Total fixed assets | | 423,550.00 | 33,500.00 | | 142,392.39 | 58,992.86 | 222,164.75 |
| 16 | | | | | | | | |
| 17 | Per general ledger — acct 1700 | | 423,550.00 | | | 142,392.39 | | |
| 18 | Difference | | 0.00 | | | 0.00 | | |
DepreciationAdditions
DisposalsGL tie-out
Save
Discard
Editing — you hold the check-out
BIU
$123%
.0+.0−⌫
≡▦
C18
fx
=ROUND(C15-C17,2)
| A | B | C | D | E | F | G | H |
| 1 | Kestrel Manufacturing LLC | | | | | | | |
| 2 | Fixed asset & depreciation schedule — FY2025 | | | | | | | |
| 3 | | | | | | | | |
| 4 | Asset | In service | Cost | Salvage | Life | Prior accum. | Current yr | Net book |
| 5 | Machinery — line 3 press | | | | | | | |
| 6 | CNC press, Haas VF-4 | 03/14/2022 | 186,400.00 | 12,000.00 | 7 | 87,171.43 | 24,914.29 | 74,314.28 |
| 7 | Hydraulic brake press | 08/02/2023 | 94,750.00 | 6,000.00 | 7 | 30,464.29 | 12,678.57 | 51,607.14 |
| 8 | Conveyor system | 11/19/2024 | 42,300.00 | 2,500.00 | 10 | 3,980.00 | 3,980.00 | 34,340.00 |
| 9 | Subtotal — machinery | | 323,450.00 | 20,500.00 | | 121,615.72 | 41,572.86 | 160,261.42 |
| 10 | Vehicles | | | | | | | |
| 11 | Ford F-250, VIN …4471 | 05/22/2023 | 58,900.00 | 8,000.00 | 5 | 20,776.67 | 10,180.00 | 27,943.33 |
| 12 | Delivery van | 01/08/2025 | 41,200.00 | 5,000.00 | 5 | 0.00 | 7,240.00 | 33,960.00 |
| 13 | Subtotal — vehicles | | 100,100.00 | 13,000.00 | | 20,776.67 | 17,420.00 | 61,903.33 |
| 14 | | | | | | | | |
| 15 | Total fixed assets | | 423,550.00 | 33,500.00 | | 142,392.39 | 58,992.86 | 222,164.75 |
| 16 | | | | | | | | |
| 17 | Per general ledger — acct 1700 | | 423,550.00 | | | 142,392.39 | | |
| 18 | Difference | | 0.00 | | | 0.00 | | |
DepreciationAdditions
DisposalsGL tie-out
Edit
Read-only
BIU
$123%
.0+.0−⌫
≡▦
G6
fx
=SLN(
| A | B | C | D | E | F | G | H |
| 1 | Kestrel Manufacturing LLC | | | | | | | |
| 2 | Fixed asset & depreciation schedule — FY2025 | | | | | | | |
| 3 | | | | | | | | |
| 4 | Asset | In service | Cost | Salvage | Life | Prior accum. | Current yr | Net book |
| 5 | Machinery — line 3 press | | | | | | | |
| 6 | CNC press, Haas VF-4 | 03/14/2022 | 186,400.00 | 12,000.00 | 7 | 87,171.43 | 24,914.29 | 74,314.28 |
| 7 | Hydraulic brake press | 08/02/2023 | 94,750.00 | 6,000.00 | 7 | 30,464.29 | 12,678.57 | 51,607.14 |
| 8 | Conveyor system | 11/19/2024 | 42,300.00 | 2,500.00 | 10 | 3,980.00 | 3,980.00 | 34,340.00 |
| 9 | Subtotal — machinery | | 323,450.00 | 20,500.00 | | 121,615.72 | 41,572.86 | 160,261.42 |
| 10 | Vehicles | | | | | | | |
| 11 | Ford F-250, VIN …4471 | 05/22/2023 | 58,900.00 | 8,000.00 | 5 | 20,776.67 | 10,180.00 | 27,943.33 |
| 12 | Delivery van | 01/08/2025 | 41,200.00 | 5,000.00 | 5 | 0.00 | 7,240.00 | 33,960.00 |
| 13 | Subtotal — vehicles | | 100,100.00 | 13,000.00 | | 20,776.67 | 17,420.00 | 61,903.33 |
| 14 | | | | | | | | |
| 15 | Total fixed assets | | 423,550.00 | 33,500.00 | | 142,392.39 | 58,992.86 | 222,164.75 |
| 16 | | | | | | | | |
| 17 | Per general ledger — acct 1700 | | 423,550.00 | | | 142,392.39 | | |
| 18 | Difference | | 0.00 | | | 0.00 | | |
DepreciationAdditions
DisposalsGL tie-out
SLN
SLN(cost, salvage, life)
Straight-line depreciation of an asset for one period.
SYD
SYD(cost, salvage, life, per)
Sum-of-years-digits depreciation for a period.
DDB
DDB(cost, salvage, life, period, [factor])
Depreciation using the double-declining balance method.
Checked out by Marcus Reed — read-only until they check it back in.
BIU
$123%
.0+.0−⌫
≡▦
| A | B | C | D | E | F | G | H |
| 1 | Kestrel Manufacturing LLC | | | | | | | |
| 2 | Fixed asset & depreciation schedule — FY2025 | | | | | | | |
| 3 | | | | | | | | |
| 4 | Asset | In service | Cost | Salvage | Life | Prior accum. | Current yr | Net book |
| 5 | Machinery — line 3 press | | | | | | | |
| 6 | CNC press, Haas VF-4 | 03/14/2022 | 186,400.00 | 12,000.00 | 7 | 87,171.43 | 24,914.29 | 74,314.28 |
| 7 | Hydraulic brake press | 08/02/2023 | 94,750.00 | 6,000.00 | 7 | 30,464.29 | 12,678.57 | 51,607.14 |
| 8 | Conveyor system | 11/19/2024 | 42,300.00 | 2,500.00 | 10 | 3,980.00 | 3,980.00 | 34,340.00 |
| 9 | Subtotal — machinery | | 323,450.00 | 20,500.00 | | 121,615.72 | 41,572.86 | 160,261.42 |
| 10 | Vehicles | | | | | | | |
| 11 | Ford F-250, VIN …4471 | 05/22/2023 | 58,900.00 | 8,000.00 | 5 | 20,776.67 | 10,180.00 | 27,943.33 |
| 12 | Delivery van | 01/08/2025 | 41,200.00 | 5,000.00 | 5 | 0.00 | 7,240.00 | 33,960.00 |
| 13 | Subtotal — vehicles | | 100,100.00 | 13,000.00 | | 20,776.67 | 17,420.00 | 61,903.33 |
| 14 | | | | | | | | |
| 15 | Total fixed assets | | 423,550.00 | 33,500.00 | | 142,392.39 | 58,992.86 | 222,164.75 |
| 16 | | | | | | | | |
| 17 | Per general ledger — acct 1700 | | 423,550.00 | | | 142,392.39 | | |
| 18 | Difference | | 0.00 | | | 0.00 | | |
DepreciationAdditions
DisposalsGL tie-out
It behaves like every other document
Which is the point — a spreadsheet is not a special case.
1Created from Documents or a binderName it and it exists as an .xlsx in that client's library, or as a workpaper under a section.
2Editing takes the check-outWhile you hold it nobody else can save over you — they see who has it and a read-only grid.
3Saving writes a numbered versionEvery save is a version, not an overwrite.
4A new version clears its sign-offsSaving a workpaper spreadsheet after review sends it back to Re-review · doc changed.
5Finalizing the binder locks itThe bar reads Finalized — read-only, and Edit is unavailable.